Lauréates et lauréats du SEN
Name | Sction locale | Année |
35 années |
||
Garry Larouche | 00356 | 2017 |
Bill Carrie | 00358 | 2011 |
30 années |
||
Jocelyn Bigras | 70400 | 2022 |
Yvon Beaudoin | 10283 | 2020 |
Melissa Brandt | 40064 | 2018 |
Sylvie Marchand | 10269 | 2014 |
Elizabeth Crook | 80352 | 2014 |
Garry Larouche | 00356 | 2008 |
Bill Carrie | 00358 | 2006 |
25 années |
||
Danielle Senécal | 10727 | 2020 |
Kevin King | Président national | 2018 |
Melissa Brandt | 40064 | 2017 |
Jacques Gagnon | 10283 | 2016 |
Yvon Beaudoin | 10283 | 2014 |
Joyce Hendy | 00058 | 2008 |
Lise Gauthier | 70148 | 2008 |
Elizabeth Crook | 80352 | 2008 |
Doug Martin | 30117 | 2006 |
Hélène-Anna Goyette | 70125 | 2006 |
Bernard Labonté | VP Québec | 2005 |
Dorothy Kyle | 70059 | 2005 |
Todd Panas | 50316 | 2005 |
Garry Larouche | 00356 | 2003 |
Grace Grimes | 70101 | 2002 |
Sally Albert | 70059 | 1999 |
Chuck Blanchard | 80019 | 1998 |
Judith Weinman | 70263 | 1997 |
Doug Chalk | Président national | 1997 |
20 années |
||
Heather Sams | 70372 | 2024 |
Sandy Bello | 00394 | 2022 |
Omar Murray | 40340 | 2022 |
Martin Chaisson | 99242 | 2016 |
Kevin King | 30186 | 2014 |
Jerome Varney | 00381 | 2011 |
Yvon Beaudoin | 10283 | 2008 |
Robert Beauchamp | 70390 | 2008 |
Gloria A. Castro | 70044 | 2008 |
15 années |
||
Linda Woods | 20140 | 2023 |
Birch Howard | 40104 | 2023 |
Melinda Scott | 60350 | 2023 |
Gloria Pfeifer | 40350 | 2022 |
Brian Bakker | Y0104 | 2021 |
Serge Billard-Cabana | 70151 | 2021 |
Stephanie Hewis | 00221 | 2021 |
Omar Murray | 40340 | 2021 |
Bill Bennett | 90265 | 2020 |
Angela Decker | 90265 | 2020 |
Dawn Hardy-Montgrant | 40195 | 2020 |
Yann Boudreau | 10200 | 2020 |
Nathalie Michaud | 71200 | 2019 |
Dave Amstutz | 29266 | 2018 |
Géraldine Fortin | 10040 | 2017 |
Michael Freeman | 00128 | 2017 |
Maryanne Bushore | 30202 | 2017 |
Sheena Harty | 30202 | 2017 |
Martin Chaisson | 99242 | 2016 |
Mary Anne Walker | 00268 | 2016 |
Don Elson | 70080 | 2015 |
Stephanie Hewis | 00210 | 2014 |
Denis Martin | 70027 | 2014 |
Michel Barry | 10283 | 2011 |
Wendy Pizzardi | 00381 | 2011 |
Douglas Saxon | 70101 | 2010 |
Pat Buchanan | 30186 | 2008 |
Martin Chaisson | 99242 | 2008 |
Franca Gentile | 00381 | 2008 |
Keith Hussey | 80016 | 2008 |
Kevin King | 30402 | 2008 |
Lorna Themelis | 30067 | 2008 |
Bryan Poole | 40340 | 2007 |
Robert Beauchamp | 70390 | 2006 |
Daryl Mgnusson | 20301 | 2006 |
Bob Cameron | 00358 | 2006 |
Don Cardinell | 50231 | 2005 |
Silvana Marini | 00210 | 2005 |
Elizabeth Edwards | 80178 | 2005 |
Jerome Varney | 00381 | 2005 |
Kevin Ingram | 50316 | 2005 |
Yvon Beaudoin | 10283 | 2005 |
Abdelkader Elkak | 10022 | 2005 |
Nicole Côté-Cadieux | 70059 | 2005 |
Dorothy Kyle | 70059 | 2005 |
Sheryl Pawluk | 40198 | 2005 |
David Lau | 70176 | 2005 |
Gary Truscott | 30117 | 2003 |
Sylvie Marchand | 10269 | 2003 |
Doug Martin | 30115 | 2002 |
Gail Leniuk | 30334 | 2002 |
Phil Bourque | 40107 | 2000 |
Eunice Dubé | 70125 | 2000 |
Carlos Cid Nunes | 10132 | 1999 |
Elizabeth Crook | 80352 | 1999 |
Debbie Proulx | 70367 | 1999 |
Joyce Hendy | 00058 | 1998 |
Charles (Chuck) Blanchard | 80019 | 1998 |
Jocelyne Lefebvre | 70044 | 1998 |
Judy Lee | 70348 | 1998 |
David Farris | 70348 | 1998 |
Daniel Rondeau | 70101 | 1998 |
Alain Lee | 30257 | 1998 |
Raja (Steve) Sharma | 70380 | 1998 |
Bernard Labonté | VP Québec | 1997 |
Wayne Gilmer | VP Saskatchewan | 1997 |
Todd Panas | 50316 | 1997 |
William Carrie | 00358 | 1997 |
Chris Rogers | 70348 | 1996 |
Tony Ducharme | 50235 | 1995 |
David Cody | 90308 | 1994 |
Margot Dumouchel | 70292 | 1994 |
Orest Babiuk | 30240 | 1993 |
Sandra Burrows | 70348 | 1993 |
James Caron | 00087 | 1993 |
Carl Kritsch | 70344 | 1993 |
Wayne J. Lines | 80310 | 1993 |
Roy Maltby | 80310 | 1993 |
J.R. Ross | 00155 | 1993 |
Claude Bruneau | 10209 | 1991 |
Garry Larouche | 00356 | 1991 |
Cliff Schmidt | 40340 | 1990 |
Werner Beilard | 30115 | 1990 |
Grace Grimes | 70101 | 1990 |
Horace Lindsay | 70157 | 1990 |
Virginia C. Morrow | 30116 | 1990 |
Paul Élément | 10247 | 1989 |
George Franson | 40227 | 1989 |
Laurent Lupien | 70153 | 1989 |
Allain Corriveau | Z0250 | 1989 |
Barbara (Honeyman) Clare | 20248 | 1989 |
Doug Chalk | 00087 | 1988 |
Laurent Vermette | 10209 | 1988 |
Pierre Joly | 10209 | 1988 |
Joseph Steele | 30335 | 1988 |
Lawrence Woodbury | 40227 | 1988 |
Francis Fox | 50234 | 1988 |
Paul Gratton | 70157 | 1988 |
Ronald Dixon | 70157 | 1988 |
William Boutilier | 80018 | 1988 |
Tom Sharpe | 80018 | 1988 |
Lloyd Hutt | 80018 | 1988 |
Ernest Skinner | 80354 | 1988 |
Patrick Fortune | 70125 | 1988 |
10 années |
||
Neville David | 80178 | 2023 |
Gilbert Leduc | 70407 | 2022 |
Alice Vallée Joyce | 10021 | 2021 |
Melinda Scott | 60350 | 2020 |
Archie Campbell | 70125 | 2020 |
Karl Lafrenière | 70130 | 2020 |
Joyce Romanchuk | 40195 | 2020 |
Carole Maillet | 10727 | 2020 |
Christopher Little-Gagné | 50235 | 2019 |
Cindy D’Alessio | 70160 | 2019 |
Isabelle Beaudoin | 70130 | 2019 |
Pierre Perron-Desormeaux | 71200 | 2019 |
Rose Touhey | 70130 | 2019 |
Simon Careau | 10022 | 2019 |
Daniel Toutant | 10269 | 2018 |
Janette Husak | 40195 | 2018 |
Carolyn McDonnell | 30067 | 2017 |
Marion McLarty | 20088 | 2017 |
Geoff Ryan | X0150 | 2017 |
David Burchell | 30067 | 2017 |
Billy Etooangat | X0200 | 2017 |
Ruth Hargrove | 30334 | 2017 |
Eloise Meredith | 20113 | 2017 |
Michael Power | 20113 | 2017 |
Valerie Sybbliss | 00210 | 2017 |
Claire McCaughey | 70409 | 2016 |
Jim Logan | 70409 | 2016 |
Serge Billard-Cabana | 70151 | 2016 |
Yann Boudreau | 10200 | 2016 |
Patti Davis-Perkins | 70396 | 2016 |
Steven Tester | 30334 | 2016 |
Mary Anne Walker | 00268 | 2016 |
Rowan Hemsing | 30240 | 2014 |
Géraldine Fortin | 10040 | 2014 |
Beverley Mary Gosbee | 90040 | 2014 |
Nathalie Michaud | 71200 | 2013 |
Alain Rainville | 10283 | 2011 |
Daniel Gosselin | 10283 | 2011 |
Stephanie Hewis | 00210 | 2011 |
Francine Laurier-Guy | 70148 | 2009 |
Jon Barss | 20088 | 2008 |
Donald Elson | 70080 | 2008 |
Steve Houston | 20088 | 2008 |
Dave King | 20088 | 2008 |
Dean D. Lefriend | 80016 | 2008 |
Clifford Robinson | 80016 | 2008 |
Cynthia Torrico | 70044 | 2008 |